All competitive appearances across all seasons. Data up to 19 February 2026.
| # | Player | Appearances | Goals |
|---|---|---|---|
| 1 | Matthew Joyce | 141 | 1 |
| 2 | Jake Eastham | 131 | 8 |
| 3 | Alfie Earith | 120 | 18 |
| 4 | Declan Hanks | 116 | 13 |
| 5 | Beau Gatward | 99 | 29 |
| 6 | Finn Manning | 93 | 3 |
| 7 | Joshua Connolly | 83 | 58 |
| 8 | Ryan Hibbert | 82 | 17 |
| 9 | Jack Heppell | 78 | 32 |
| 10 | George Richardson | 75 | 8 |
| 11 | Alexander Howarth | 67 | 6 |
| 12 | Sam Glover | 64 | 4 |
| 13 | Zak James Mousa | 62 | 22 |
| 14 | Zach Gatward | 60 | 11 |
| 15 | Ally Harrison-Virani | 57 | 25 |
| 16 | Conor Beaden | 51 | 30 |
| 17 | Daniel Williams | 51 | 11 |
| 18 | Matthew Nelson | 49 | 14 |
| 19 | Harry Burgess-Hayde | 44 | — |
| 20 | Nathan Jackson | 41 | 19 |
| 21 | Jack Naylor | 34 | 27 |
| 22 | Daniel Bishop | 29 | 6 |
| 23 | Nathan Edwards | 28 | 13 |
| 24 | Ben Walton | 26 | 1 |
| 25 | Sam Watkins | 25 | — |
| 26 | Joseph Coombs | 23 | 4 |
| 27 | Ethan Barker | 22 | 9 |
| 28 | Ted Palmer-Atkins | 21 | 1 |
| 29 | Callum Atkinson | 20 | 5 |
| 30 | Alex Ferguson | 18 | — |
| 31 | Connor Dabbs | 17 | 9 |
| 32 | Philip Milsom | 17 | 1 |
| 33 | Joshua Hewitt | 16 | 1 |
| 34 | Zak Sandhu | 15 | 1 |
| 35 | James Whitehead | 15 | 1 |
| 36 | Mateusz Szymborski | 15 | 1 |
| 37 | Tyler Donnelly | 15 | — |
| 38 | Callum Evans | 14 | 1 |
| 39 | Tom Stott | 13 | 1 |
| 40 | Joses Galvez Santos | 13 | — |
| 41 | Callum Atkin | 13 | — |
| 42 | Allen Bunyan | 12 | 1 |
| 43 | Jacek Ratajewski | 12 | — |
| 44 | Thomas Devonport | 11 | 1 |
| 45 | Joe Brennan | 11 | — |
| 46 | Tom Cooksey | 10 | — |
| 47 | Thomas Farrington | 9 | 3 |
| 48 | Joseph Gomez | 9 | 2 |
| 49 | Marcus Richards | 9 | — |
| 50 | Niza Chilufya | 8 | 3 |
| 51 | Sam Ashton | 8 | — |
| 52 | Jordan Foulkes | 8 | — |
| 53 | Luke Earl | 7 | — |
| 54 | Will Chadwick | 6 | — |
| 55 | Joe Wakeford | 6 | — |
| 56 | Tobias Pearson | 6 | — |
| 57 | Nial O'Neill | 5 | 3 |
| 58 | Jack Booth | 5 | — |
| 59 | Will Jones | 5 | — |
| 60 | Harry O'Neil | 5 | — |
| 61 | Thomas Boyd | 5 | — |
| 62 | Will Johnson | 4 | — |
| 63 | Charlie Hodson | 4 | — |
| 64 | Jonty Coombes | 3 | — |
| 65 | Spencer Bell | 3 | — |
| 66 | Josh Pilley | 3 | — |
| 67 | Ewan Allabush | 2 | 1 |
| 68 | Harry O'Neill | 2 | — |
| 69 | Remy Miller | 2 | — |
| 70 | David Short | 2 | — |
| 71 | Rome Taylor | 2 | — |
| 72 | Edward Browne | 2 | — |
| 73 | Charles Chilufya | 2 | — |
| 74 | Kevin Lopez-O'Neill | 2 | — |
| 75 | Joshua Brown | 1 | 1 |
| 76 | Aki Ekhaletruo | 1 | 1 |
| 77 | Joe Eyre | 1 | 1 |
| 78 | Ashley Wright | 1 | — |
| 79 | Jack Ronnie | 1 | — |
| 80 | Charley McKeown | 1 | — |
| 81 | Kyle McLellan | 1 | — |
| 82 | Samuel Prince | 1 | — |
| 83 | Harry Freedman | 1 | — |
| 84 | Ryan Pardner | 1 | — |
| 85 | Michael Rattle | 1 | — |
| 86 | Ziyan Raza | 1 | — |
| 87 | Keenan Short | 1 | — |
| 88 | Jack Dillon | 1 | — |
| 89 | Harris Rollaston | 1 | — |
| 90 | Arjun Takiar | 1 | — |
| 91 | Ron Thornton | 0 | — |
| 92 | Conor Varney | 0 | — |
92 players across all seasons · Click column headers to sort